- Home
- Government
- Boards and Commissions
- Board of Elections
- Candidate's Information
Candidate's Information
Go to Information for Running for Office/Filing for more information such as filing dates, etc.
Campaign Committee Organizational Forms: New Committee Letter Under $1,000 Over $1,000
Go to the specific election type on the left side of web page for more information. For more information go to NCSBE.gov
Candidate Specific Information
Document Type | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Filing Fees / Dates | Document (PDF) | Document (PDF) | Document (PDF) | Document (PDF) |
Election Schedule | Document (PDF) | Document Prim (PDF) Document - June (PDF) | Document (PDF) | Document (PDF) |
All Candidates Filed for Craven County races (in County & State) | Document (PDF) | Document (PDF) | Document (PDF) | Document (PDF) |
Local Candidates Filed (with Contact Information) | Document (PDF) | Document (PDF) | Document (PDF) | Document (PDF) |
Craven County Candidates / Races on Ballot after filing | Document (PDF) | Document - March (PDF) Document - June (PDF) | Document - New Bern (PDF) Document - November (PDF) | Document-May Primary (PDF) Nov2018-Candidates/ConAmndmts |
ALL CANDIDATES FILED FOR OFFICE IN NC, FEES, & OTHER INFORMATION can be found at: NC State Board link
Election Event | Filing Dates | Election Schedule with fees | All Candidates Filed for Craven County races (in County & State w/addresses) | Local Candidates Filed (with Contact-email Information) | Craven County Candidates / Races on Ballot after filing |
2019 Special Election | Filing: March 4-8, 2019; fee: $1740 | Schedule | Candidates filed | Candidates emails | Candidates on ballot |
2019 Municipal Election | Filing: July 8-19, 2019 | Schedule | Candidates filed | ||
2020 Elections | Filing: 12 noon Dec. 2-12 noon Dec. 20 | Filing Fees | Candidates filed | ||
2022 Elections & City of New Bern | Filing: Starts Feb 24, 2022 8 am ending at 12 Noon Mar 4, 2022 | Filing Fees | Candidates filed | ||
Current Candidate’s Guide to Elections in North Carolina 2022 CITY OF NEW BERN CANDIDATE GUIDE
Current Candidate Committee List Active/Inactive (for more info go to Campaign Finance Reports section)
Current Candidate Finance Manual LINK TO NC STATE BOARD OF ELECTIONS
City of New Bern will be May 17, 2022 with runoff either July 5 orJuly 26, 2022. Municipalities, (except City of New Bern, Town of Cove City and Town of Vanceboro) and First Craven Sanitary District will have their elections November 2022.
About the 2022 Elections
The date of the general/municipal election is Tuesday, November 8, 2022. To determine the nominee for certain partisan contests, there is a primary election on Tuesday, May 17, 2022. If there is no clear party nominee in certain contests following the partisan primary election, there may be a second primary for that contest, either on Tuesday, July 5, 2022 (if no contest for federal office in the state requires a second primary), or Tuesday, July 26, 2022 (if one or more contests for federal office in the state requires a second primary).