Fee Schedules
| Permits Required | Residential | Commercial | |||
| Building (per sq. ft.) | $.11/psf | $.13/psf | |||
| Insulation (per heated sq. ft.) | $.02/hsf | $.02/hsf | |||
| Electrical | Temporary Pole $45.00 | Temporary Pole $45.00 | |||
| 0-100 amps $63.25 | $.55/amp | ||||
| 101-200 amps $78.20 | |||||
| 201-300 amps $92.00 | |||||
| 301-400 amps $103.50 | |||||
| over 400 amps $.30 per amp | |||||
| Plumbing (per fixture) | $7.76 | $11.00 | |||
| Mechanical (per heated sq. ft.) | $.05/hsf | $.09/hsf | |||
| Fire Inspections | $45.00 | $45.00 | |||
| Renovation (per $1000.00 of contract) | $4.50 | $6.75 | |||
| Deck | Up to 300 square feet - $45.00 Over 300 square feet - .15/psf |
Up to 300 square feet - $45.00 Over 300 square feet - .15/psf |
|||
| Dock | Up to 300 square feet - $45.00 Over 300 square feet - .15/psf |
Up to 300 square feet - $45.00 Over 300 square feet - .15/psf |
|||
| Sprinklers | $45.00 + .02/psf | $45.00 + .02/psf | |||
| Swimming Pool | $45.00 | $45.00 | |||
| Manufactured Home | Single Wide $75.00 | ||||
| Double Wide $115.00 | |||||
| Triple Wide $140.00 | |||||
| Sign Permit | $1.00/psf per face | ||||
| Re-Inspection Fee | $45.00 | $45.00 | |||
| Demolition Permit | $45.00 | $45.00 | |||
| No Permit Violation | 1st offense: Written Warning | 1st offense: Written Warning | |||
| 2nd offense: Double Permit Fees | 2nd offense: Double Permit Fees | ||||
| *Minimum permit fee is $45.00 | |||||
Planning Fee Schedule
| Service | Rate | ||
| Mobile Home Review | Up to 10 lots, $40.00 | ||
| Over 10 lots, $5.00 per lot | |||
| Subdivision Review | Up to 5 lots, $50.00 | ||
| Over 5 lots, $10.00 per lot | |||
| Subdivision Ordinance | $15.00 | ||
| Mobile Home Park Ordinance | $15.00 | ||
| Airport Zoning Ordinance | $15.00 | ||
| Land Use Review | $20.00 | ||
| Land Use Review - Preliminary Subdivision | 1-25 lot, $20.00 | ||
| 26-50 lots, $40.00 | |||
| 51-75 lots, $60.00 | |||
| 76-100 lots, $80.00 | |||
| 101-125 lots, $100.00 | |||
| 126-150 lots, $120.00 | |||
| ($20.00 for every 25 lots) | |||
| Zoning Permit | $25.00 | ||
| Conditional Use Permit | $150.00 + postage | ||
| Zoning Appeal | $150.00 + postage | ||
| Zoning Variance | $150.00 + postage | ||
| Zoning Text/Map Amendment | $150.00 + postage | ||
| Xerox Copies* | 8.5 x 11 ($0.25/page) | ||
| 11 x 17 ($0.50/page) | |||
| Plotted Map ($3.00 each) | |||
| *Note: Double sided copies = 2 pages | |||
Environmental Health Fees
| Description | Fees | ||
| Swimming Pool - Annual Permit | $100.00 | ||
| Swimming Pool Re-Visit | $25.00 |
||
| Swimming Pool - Plan Review | $150.00 | ||
| Replacement of Home Approval, no changes | $50.00 | ||
| Foundation Addition Approval | $50.00 | ||
| Detached Structure Approval | $50.00 | ||
| In-Ground Swimming Pool Approval | $80.00 | ||
| Septic System - Installation Inspection | $40.00 | ||
| Soil Evaluation for Improvement Permit | $150.00 | ||
| Soil Evaluation for >5 bedroom Residential or Commercial | $300.00 |
||
| Preliminary Evaluation (per acre) | $80.00 | ||
| Authorization to Reconnect in a MHP (per lot) | $50.00 | ||
| Potable Water Analysis - pH | $5.00 | ||
| Potable Water Analysis - Bacteriological | $30.00 | ||
| Potable Water Analysis - Chemical, Pesticide, Petroleum (each) | $50.00 | ||
| Potable Water Analysis - Heterotrophic Plate Count | $30.00 | ||
| Potable Water Analysis - Heterotrophic Plate Count and Coliform | $47.00 | ||
| Potable Water Analysis - New Lines or compliance | $30.00 | ||
| Potable Water Analysis - Out of County | $30.00 | ||
| Potable Water Analysis - Nitrate | $50.00 | ||
| Potable Water Analysis - VOC | $75.00 |
||
| Flow Increase/Change in Usage | $150.00 | ||
| Tattoo Permit | $200.00 | ||
| Authorization to Construct Septic System | $125.00 | ||
| Authorization to Construct Septic System for Large Residential/Commercial | $300.00 |
||
| Engineered System Plan Review | $150.00 | ||
| Wastewater - BOD | $17.00 | ||
| Wastewater - Fecal coliform | $17.00 | ||
| Wastewater - Enterococcus | $25.00 | ||
| Wastewater - TSS | $10.00 | ||
| Wastewater - Total Phosphorous | $15.00 | ||
| Wastewater - Ammonia | $14.00 | ||
| Wastewater - TDS | $15.00 | ||
| Wastewater - Chlorides | $10.00 | ||
| Wastewater - Orthophosphate | $15.00 | ||
| Wastewater - Nitrate | $15.00 | ||
| Wastewater - pH | $5.00 | ||
| Lead Management Program | $10.00 | ||
| Private Well - Construction Permit | $200.00 | ||
| Private Well - Repair/Replacement Permit | $200.00 | ||
| Food Safety Managers Course | $150.00 | ||
| Food Safety 8-Hour Class (effective 7/1/09) | $20.00 | ||
| Food, Lodging & Institutions Plan Review - New | $200.00 | ||
| Food, Lodging & Institutions Plan Review - Existing | $100.00 |
||
| Temporary Food Establishment | $75.00 | ||
| Lead Safety RRP Certified Renovator Class - See registration form link on Childrens Environmental Health page. | |||
| Lead - Hazard Screen | $295.00 | ||
| Lead - Risk Assessment (0.23/sq.ft.) | $0.23 | ||
| Lead - Inspection (0.25/sq.ft.) | $0.25 | ||
| Lead - Risk Assessment & Inspection Combination (0.30/sq.ft.) | $0.30 | ||
| Lead - Clearance Testing | $195.00 | ||
| Lead - Pre-Renovation or Abatement Testing | $295.00 | ||
| Lead - Industrial Assessment (1000/day) | $1,000.00 | ||
| Lead - Dust Samples - Lab | $15.00 | ||
| Lead - Soil Samples - Lab | $25.00 | ||
| Lead - Water Samples - Lab | $25.00 | ||
| Animal Control - Adoption - Dog - Inmate trained | $95.00 | ||
| Animal Control - Adoption - Dog - Spay/Neuter | $65.00 | ||
| Animal Control - Adoption - Cat - Spay/Neuter | $40.00 | ||
| Animal Control - Adoption - Rabies Vaccination | $10.00 | ||
| Animal Control - Adoption - Administrative | $20.00 | ||
| Animal Control - Boarding Fee | $10.00 |
||
| Animal Control - Fines - 1st Offense | $15.00 | ||
| Animal Control - Fines - 2nd Offense | $25.00 | ||
| Animal Control - Fines - 3rd Offense | $50.00 | ||
| Multi-family & NC PMP enrollment discount may apply to Lead fees. Travel related expenses with regards to Lead testing may also apply. | |||
Search Craven Website
Monday, February 6, 2012 7:00 p.m.
Commissioners Meeting Location
As part of recognizing Craven County's 300th Anniversary in 2012, the Craven County Board of Commissioners will hold the Monday, February 6, 2012 7:00 p.m. regular meeting in the River Bend Town Hall Meeting Room located at River Bend Town Hall, 45 Shoreline Drive, River Bend, NC 28562


